![]() |
Presse étoupes CEM | |
| Matière: | Laiton nickelé | |
| Joint intérieur: | NBR | |
| Joint extérieur: | NBR | |
| Protection: | IP 68 | |
| Tenue en température:: | -30°C à +100°C Temps réduit 120 °C |
| Dimensions-PG | Diamètre du câble | Conditionnement | Réf. de commande |
| 7 | 3-6,5 | 50 | 08.07 00 07 |
| 9 | 4-8 | 50 | 08.07 00 09 |
| 11 | 5-10 | 50 | 08.07 00 11 |
| 13,5 | 6-12 | 50 | 08.07 00 13 |
| 16 | 10-14 | 50 | 08.07 00 16 |
| 21 | 13-18 | 50 | 08.07 00 21 |
| 29 | 18-25 | 25 | 08.07 00 29 |
| 36 | 22-32 | 1 | 08.07 00 36 |
| 42 | 32-38 | 1 | 08.07 00 42 |
| 48 | 37-44 | 1 | 08.07 00 48 |
![]() |
Presse étoupes CEM | |
| Matière: | Laiton nickelé | |
| Joint intérieur: | NBR | |
| Joint extérieur: | NBR | |
| Protection: | IP 68 | |
| Tenue en température:: | -30°C à +100°C Temps réduit 120 °C |
| Dimensions-M | Diamètre du câble | Conditionnement | Réf. de commande |
| 12 x 1,5 | 3-6,5 | 50 | 08.07 01 12 |
| 16 x 1,5 | 4-8 | 50 | 08.07 01 16 |
| 20 x 1,5 | 5-10 | 50 | 08.07 01 20 |
| 25 x 1,5 | 10-14 | 25 | 08.07 01 25 |
| 32 x 1,5 | 13-18 | 20 | 08.07 01 32 |
| 40 x 1,5 | 18-25 | 10 | 08.07 01 40 |
![]() |
Contre écrou CEM | |
| Matière: | Laiton nickelé |
| Dimensions-PG | Conditionnement | Réf. de commande |
| 7 | 100 | 08.07 09 07 |
| 9 | 100 | 08.07 09 09 |
| 11 | 100 | 08.07 09 11 |
| 13,5 | 100 | 08.07 09 13 |
| 16 | 100 | 08.07 09 16 |
| 21 | 100 | 08.07 09 21 |
| 29 | 100 | 08.07 09 29 |
| 36 | 100 | 08.07 09 36 |
| 42 | 100 | 08.07 09 42 |
| 48 | 100 | 08.07 09 48 |
![]() |
Contre écrou CEM | |
| Matière: | Laiton nickelé |
| Dimensions-M | Conditionnement | Réf. de commande |
| 12 x 1,5 | 50 | 08.07 08 12 |
| 16 x 1,5 | 50 | 08.07 08 16 |
| 20 x 1,5 | 50 | 08.07 08 20 |
| 25 x 1,5 | 50 | 08.07 08 25 |
| 32 x 1,5 | 25 | 08.07 08 32 |
| 40 x 1,5 | 25 | 08.07 08 40 |