![]() |
PE-seal | |
| Material: | HP-Polyethylene | |
| Colour: | transparent | |
| Temperature range: | -30°C to +70°C | |
| PG type | Pcs./Pack | Order No. |
| 7 | 50 | 08.00 08 07 |
| 9 | 50 | 08.00 08 09 |
| 11 | 50 | 08.00 08 11 |
| 13,5 | 50 | 08.00 08 13 |
| 16 | 50 | 08.00 08 16 |
| 21 | 50 | 08.00 08 21 |
| 29 | 50 | 08.00 08 29 |
| 36 | 50 | 08.00 08 36 |
![]() |
Pressure balance element | |
| Material: | polyamide | |
| Ingress protection: | IP 68 / IP 69 K | |
| Temperature range: | -40°C to +120°C | |
| Airflow: | 0,8l/min at 0,1 bar ΔP 7,6l/min at 1 bar ΔP |
|
| M type | Colour | Pcs./Pack | Order No. |
| 12 x 1,5 | black | 5 | 08.50 01 12 |
| 12 x 1,5 | grey | 5 | 08.50 02 12 |
![]() |
Drain plug | |
| Material: | Stainless steel 1.4301 | |
| Sealing insert: | NBR | |
| Ingress protection: | IP 66 / IP 69 K | |
| Temperature range: | -40ºC to +120ºC | |
| Airflow rate: | 0,4l/min at 0,1 bar ΔP 5l/min at 1 bar ΔP |
| M type | Pcs.Pack | Order No. |
| 12 x 1,5 | 1 | 08.50 10 12 |
| Drain plug | ||
| Material: | stainless steel 1.4305 | |
| Certification | Ex II 2G/2D | |
| Sealing insert: | NBR | |
| Ingress protection: | IP 66 | |
| Temperature range: | -20ºC to +40ºC |
| M type | Pcs.Pack | Order No. |
| 20 x 1,5 | 1 | 08.51 10 20 |
![]() |
Drain plug | |
| Material: | polyamide | |
| Certification | Ex II 2G/2D | |
| Sealing insert | NBR | |
| Ingress protection: | IP 66 | |
| Temperature range: | -20ºC to +40ºC | |
| M type | Pcs./Pack | Order No. |
| 25 x 1,5 | 1 | 08.51 01 25 |