

| Technical Data | |
| Material: | Glass fibre reinforced polyester Transparent lid: Polycarbonate |
| Colour: | Similar to RAL 7032, pebble grey |
| Ingress protection: | IP 65 to EN 60529 |
| Impact resistance: | >7Joule, EN 50014 |
| Flammability: | Enclosure: V0 / self -extinguishing, UL 94 Transparent lid: V2 / UL 94 |
| Temperature resistance: | PUR-(polyurethane) seal: -40°C to + 90°
C CR-(chloroprene) seal: - 40°C to + 100°C VMQ-(silicone) seal: - 60°C to + 130°C |
| Insulation: | Full protective insulated acc. to VDE 0100 |
| Dielectric strength : | Enclosure 18 KV/mm / VDE 0303 Transparent lid: >30 KV/mm / VDE 0303 |
| Toxicity: | free of halogen |
| Surface resistance : | Enclosure>1012 Ohm / VDE 0303 Transparent lid: > 1015 Ohm / VDE 0303 |
| Drawings: | DXF-Zip PG 14 |
| PDF-Zip PG 14 | |
| Catalogue: |
| Order No. | Dimensions(mm) | ||
| width | length | height | |
| 14.01 00 00 | 170 | 270 | 135 |
| 14.02 00 00 | 270 | 270 | 135 |
| 14.03 00 00 | 270 | 540 | 135 |
| Version with Polycarbonate transparent lid | |||
| 14.01 00 01 | 270 | 270 | 150 |
| 14.02 00 01 | 270 | 270 | 150 |
| 14.03 00 01 | 270 | 540 | 150 |