Standard enclosure

  • Aluminium enclosures
  • Polyester standard enclosures
  • Polyglas enclosures
  • Polycarbonate enclosures
  • ECO
  • ECO compact enclosures
  • PCI compact enclosures
  • Fire protection enclosures
  • Cable glands

  • ECO enclosures
    Internal and end enclosures for industrial use:


  • Plastic enclosure system with Ingress protection IP 66
  • Versions with coloured or transparent cover
  • Detailed classified product range with 45 enclosure variants from 65 x 65 x 57 mm to 254 x 355 x 165 mm
  • Easy to customise
  • Extensive range of accessories from installation plates to insulating plugs
  • Technical Data
    Material: Flame resistant thermoplastic PS
    Colour: Similar to RAL 7035, light grey
    Ingress protection: IP 66, EN 60529
    Impact resistance: 2 Joule to EN 60068-2-75
    Insulation Full protective insulation acc. to VDE 0100
    Temperature resistance: -25° C to +40° C
    Flammability: UL 94 HB
    Toxicity: Low halogen
    Weather stability Generally good, do not expose to direct sunlight
    Chemical resistance Generally good, except against petroleum, diesel, oils and grease .Not resistant to strong acid.
    Drawings: DXF-Zip PG 60
      PDF-Zip PG 60
     
    Series Order No. Dimensions (mm)  
    ECO   width length height
    ECO 01-6 60.07 07 11 65 65 57
    ECO 01-8 60.07 07 21 65 65 81
    ECO 02-6 60.07 09 11 65 94 57
    ECO 02-8 60.07 09 21 65 94 81
    ECO 03-6 60.09 09 11 94 94 57
    ECO 03-8 60.09 09 21 94 94 81
    ECO 03-6t 60.09 09 12 94 94 57
    ECO 03-8t 60.09 09 22 94 94 81
    ECO 04-6 60.09 13 11 94 130 57
    ECO 04-08 60.09 13 21 94 130 81
    ECO 04-6t 60.09 13 12 94 130 57
    ECO 04-8t 60.09 13 22 94 130 81
    ECO 05-7 60.11 11 11 110 110 66
    ECO 05-9 60.11 11 21 110 110 90
    ECO 05-7t 60.11 11 12 110 110 66
    ECO 05-9t 60.11 11 22 110 110 90
    ECO 06-7 60.13 13 11 130 130 75
    ECO 06-10 60.13 13 21 130 130 99
    ECO 06-7t 60.13 13 12 130 130 75
    ECO 06-10t 60.13 13 22 130 130 99
    ECO 07-6 60.09 18 11 94 180 57
    ECO 07-8 60.09 18 21 94 180 81
    ECO 07-6t 60.09 18 12 94 180 57
    ECO 07-8t 60.09 18 22 94 180 81
    ECO 08-9 60.11 18 11 110 180 90
    ECO 08-11 60.11 18 21 110 180 111
    ECO 08-9t 60.11 18 12 110 180 90
    ECO 08-11t 60.11 18 22 110 180 111
    ECO 09-9 60.18 18 11 180 182 90
    ECO 09-11 60.18 18 21 180 182 111
    ECO 09-16 60.18 18 31 180 182 165
    ECO 09-9t 60.18 18 12 180 182 90
    ECO 09-11t 60-18 18 22 180 182 111
    ECO 09-16t 60.18 18 32 180 182 165
    ECO 10-6 60.18 25 10 180 254 63
    ECO 10-9 60.18 25 11 180 254 90
    ECO 10-11 60.18 25 21 180 254 111
    ECO 10-16 60.18 25 31 180 254 165
    ECO 10-6t 60.18 25 09 180 254 63
    ECO 10-9t 60.18 25 12 180 254 90
    ECO 10-11t 60.18 25 22 180 254 111
    ECO 10-16t 60.18 25 32 180 254 165
    ECO 11-11 60.25 36 11 254 355 111
    ECO 11-16 60.25 36 21 254 355 165
    ECO 11-11t 60.25 36 12 254 355 111
    ECO 11-16t 60.25 36 22 254 355 165
             
    Accessories        
    Mounting plate        
    Mounting rails        
    Set of hinges        
    DIN rail        
    External fasteners        
    Knurled screws        
    Spacers        
    Double membrane cable glands        
    Vent plugs