| Technical Data: | |
| Explosion protection: | EX II 2 G / 2 D EEx e II T6 (increased safety) EEx ia IIC T6 (intrinsic safety) EEx e(ia) IIC T6 (mixed fitting) |
| Certificates:: | Empty enclosures: PTB 01 ATEX 1061U Terminal enclosures: PTB 00 ATEX 1002 |
| Material: | Fibreglass reinforced, duroplastic polyester with added graphite |
| Colour: | similar RAL 9011, black |
| Ingress protection: | IP 66 in accordance with EN 60529 |
| Flammbility: | Self-extinguishing, UL 94 / V0 |
| Impact resistance: | >7 Joule, EN 50014 |
| Surface resistance: | <109 Ohm, EN 50014 |
| Water absorption: | max. 0,7%, ASTM D570 |
| Toxicity: | Halogen free |
| Weather stability: | UV stabilised |
| Temperature range: | -20° C to +40° C in accordance with EN |
| Drawings: | DXF-Zip PG 06, 16 and 26 (DXF-Files are identical) |
| EG Type examination certificate PG 06, 16, 26 (PDF) | |
| Approvals: | IECEx approval |
| ATEX | |
| Catalogue: |
| Product range | |||||
| Enclosure Type | Dimensions (mm) | ||||
| Ex-e version EN 50019 |
Ex-ia version EN 50020 |
Empty enclosures EN 50019 |
width | length | height |
| 06.88 01 00 | 16.88 01 00 | 26.88 01 00 | 80 | 80 | 70 |
| 06.88 02 00 | 16.88 02 00 | 26.88 02 00 | 120 | 120 | 75 |
| 06.88 03 00 | 16.88 03 00 | 26.88 03 00 | 160 | 160 | 93 |