| Technical Data: | |
| Material: | Sheet steel 3,5 mm corrugated duct PVC |
| Colour: | RAL 9005 black |
| Temperature range: | -40° to +60°C |
| Drawings: | DXF-Zip PG 49 DXF-Zip PG 50 |
| PDF-Zip PG 49 | |
| PDF-Zip PG 50 |
| Programme range | ||||
| Typ | Order No. | Height in mm | Description | Weight |
| Moterm 1 | 50.01 01 01 | 1000 | Fixed version, 2 rollers | 22 kg |
| Moterm 2 | 50.01 01 02 | 750 - 1000 | Manually adjustable, 2 rollers | 23 kg |
| Moterm 3 | 50.01 01 04 | 980 | Fixed version, 4 rollers | 28 kg |
| Moterm 4 | 50.01 01 05 | 730 - 1000 | Manually adjustable, 4 rollers | 30 kg |
| Adapter plate | ||
| for Limanda and other small enclosures | Order No . | Weight |
| Inclining adapter for mounting onto walls or machine | 50.02 00 01 | 1,3 |
| Inclining adapter for supension system GT 48/2 (tube) |
50.02 00 02 | 1,0 |
| Inclining adapter for supension system GTK electronic |
50.02 00 03 | 1,0 |
| Inclining adapter for supension system GT 48/2 or GTK electronic |
50.02 00 04 | 0,9 |
| for large Commander enclosures (C1/1F, C 340, SL3000) | ||
| Coupling A-DN | 49.85 03 01 | 1,4 |
| Flange A-DN | 49.85 05 00 | 0,53 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |